


»Futurama news
»Articles
»Episode Guide
»Character Bios
»Encyclopedia
»Episode Capsules
»Freeze Frame
»Comic Capsules
»Futurama FAQ
»Futurama Staff
»Lists & References
»Merchandise
»TV Listings
»Web News
»Futurama Links
»What's Futurama
»Behind the Scenes


»Futurama Chat
»Episode Reviews
»Comic Reviews
»Episode Trivia
»Random Trivia
»Alien Codecs
»Romance Graph
»Fan Art
»Fan Fiction


»Ascii Art
»Sounds & Quotes
»Fan 3D Art
»Animation & Video
»Frame Grabs
»Guitar Tabs
»Nokia Stuff
»Original Scans
»Other Sounds
»Promo Pics


»Futurama Fonts
»Icons & Cursors
»ICQ+ Scheme
»PocketPC Themes
»Screen Savers
»Software
»Wallpapers
»Winamp Skins


»Game Addons
»CGEF Games
»Submitted Games
»Flash Games
»Who Shot Fry?
»Conceptual Art


»Andie
»mARC 7-G

| # | Code | Airdate | Title | Rating | Reviews |
| Season 1 | |||||
| 1 | 1ACV01 | 03/28/99 | Space Pilot 3000 | 86% | 550 |
| 2 | 1ACV02 | 04/04/99 | The Series Has Landed | 80% | 215 |
| 3 | 1ACV03 | 04/06/99 | I, Roommate | 88% | 232 |
| 4 | 1ACV04 | 04/13/99 | Love's Labour's Lost In Space | 86% | 221 |
| 5 | 1ACV05 | 04/20/99 | Fear of a Bot Planet | 80% | 143 |
| 6 | 1ACV06 | 04/27/99 | A Fishful of Dollars | 82% | 159 |
| 7 | 1ACV07 | 05/04/99 | My Three Suns | 80% | 162 |
| 8 | 1ACV08 | 05/11/99 | A Big Piece of Garbage | 84% | 129 |
| 9 | 1ACV09 | 05/18/99 | Hell Is Other Robots | 90% | 294 |
| Season 2 | |||||
| 1 | 1ACV10 | 09/26/99 | A Flight To Remember | 89% | 194 |
| 2 | 1ACV11 | 10/03/99 | Mars University | 76% | 209 |
| 3 | 1ACV12 | 11/07/99 | When Aliens Attack | 88% | 138 |
| 4 | 1ACV13 | 11/14/99 | Fry & the Slurm Factory | 91% | 288 |
| 5 | 2ACV01 | 11/21/99 | I Second That Emotion | 81% | 127 |
| 6 | 2ACV02 | 11/28/99 | Brannigan Begin Again | 87% | 149 |
| 7 | 2ACV03 | 12/12/99 | A Head in the Polls | 84% | 140 |
| 8 | 2ACV04 | 12/19/99 | Xmas Story | 90% | 180 |
| 9 | 2ACV05 | 02/06/00 | Why Must I Be A Crustacean in Love? | 86% | 167 |
| 10 | 2ACV07 | 02/13/00 | Put your head on my shoulder | 81% | 130 |
| 11 | 2ACV06 | 02/20/00 | Lesser of Two Evils | 81% | 114 |
| 12 | 2ACV08 | 02/27/00 | Raging Bender | 80% | 126 |
| 13 | 2ACV09 | 03/19/00 | A Bicyclops Built for Two | 80% | 138 |
| 14 | 2ACV11 | 04/02/00 | How Hermes Requisitioned His Groove Back | 87% | 166 |
| 15 | 2ACV10 | 04/09/00 | A Clone of My Own | 87% | 112 |
| 16 | 2ACV12 | 04/16/00 | The Deep South | 85% | 175 |
| 17 | 2ACV13 | 04/30/00 | Bender Gets Made | 79% | 118 |
| 18 | 2ACV15 | 05/07/00 | The Problem with Popplers | 91% | 205 |
| 19 | 2ACV14 | 05/14/00 | Mother's Day | 68% | 211 |
| 20 | 2ACV16 | 05/21/00 | Anthology of Interest 1 | 90% | 207 |
| Season 3 | |||||
| 1 | 2ACV18 | 11/05/00 | The Honking | 76% | 210 |
| 2 | 2ACV17 | 11/26/00 | War Is The H-Word | 93% | 255 |
| 3 | 2ACV19 | 12/03/00 | The Cryonic Woman | 57% | 250 |
| 4 | 3ACV02 | 01/21/01 | Parasites Lost | 93% | 320 |
| 5 | 3ACV01 | 02/04/01 | Amazon Women in the Mood | 90% | 259 |
| 6 | 3ACV06 | 02/11/01 | Bendless Love | 70% | 136 |
| 7 | 3ACV07 | 02/18/01 | The Day the Earth Stood Stupid | 88% | 175 |
| 8 | 3ACV08 | 02/25/01 | That's Lobstertainment! | 61% | 366 |
| 9 | 3ACV05 | 03/04/01 | The Bird-bot of Ice-catraz | 83% | 129 |
| 10 | 3ACV04 | 03/11/01 | The Luck of the Fryrish | 93% | 691 |
| 11 | 3ACV09 | 04/01/01 | The Cyber House Rules | 81% | 122 |
| 12 | 3ACV11 | 04/08/01 | Insane in the Mainframe | 89% | 176 |
| 13 | 3ACV13 | 04/22/01 | Bendin' In The Wind | 74% | 199 |
| 14 | 3ACV14 | 05/06/01 | Time keeps on slippin' | 87% | 264 |
| 15 | 3ACV15 | 05/13/01 | I dated A Robot | 66% | 182 |
| Season 4 | |||||
| 1 | 3ACV19 | 12/09/01 | Roswell that Ends Well | 93% | 374 |
| 2 | 3ACV03 | 12/23/01 | A Tale of Two Santas | 80% | 151 |
| 3 | 3ACV18 | 01/06/02 | Anthology of Interest 2 | 91% | 296 |
| 4 | 4ACV03 | 02/10/02 | Love & Rocket | 83% | 135 |
| 5 | 4ACV02 | 02/17/02 | Leela's Homeworld | 80% | 260 |
| 6 | 3ACV10 | 03/03/02 | Where the Buggalo Roam | 71% | 158 |
| 7 | 3ACV17 | 03/10/02 | A Pharaoh To Remember | 65% | 393 |
| 8 | 3ACV20 | 03/17/02 | Godfellas | 90% | 308 |
| 9 | 3ACV21 | 03/31/02 | Futurestock | 83% | 204 |
| 10 | 3ACV16 | 04/07/02 | A Leela of Her Own | 50% | 455 |
| 11 | 3ACV22 | 04/14/02 | 30 % Iron Chef | 84% | 127 |
| 12 | 4ACV11 | 04/21/02 | Where No Fan Has Gone Before | 84% | 286 |
| Season 5 | |||||
| 1 | 4ACV08 | 11/10/02 | Crimes of the Hot | 80% | 150 |
| 2 | 4ACV07 | 11/17/02 | Jurassic Bark | 91% | 1476 |
| 3 | 3ACV12 | 12/08/02 | The Route Of All Evil | 69% | 193 |
| 4 | 4ACV05 | 12/22/02 | A Taste of Freedom | 78% | 173 |
| 5 | 4ACV01 | 01/12/03 | Kif Gets Knocked Up A Notch | 73% | 201 |
| 6 | 4ACV04 | 03/02/03 | Less Than Hero | 79% | 274 |
| 7 | 4ACV09 | 03/30/03 | Teenage Mutant Leela's Hurdles | 92% | 353 |
| 8 | 4ACV10 | 04/06/03 | The Why Of Fry | 91% | 354 |
| 9 | 4ACV12 | 06/01/03 | The Sting | 91% | 700 |
| 10 | 4ACV15 | 06/08/03 | The Farnsworth Parabox | 93% | 435 |
| 11 | 4ACV16 | 06/15/03 | Three Hundred Big Boys | 83% | 515 |
| 12 | 4ACV17 | 07/13/03 | Spanish Fry | 75% | 329 |
| 13 | 4ACV13 | 07/20/03 | Bend Her | 72% | 313 |
| 14 | 4ACV14 | 07/27/03 | Obsoletely Fabulous | 79% | 256 |
| 15 | 4ACV06 | 08/03/03 | Bender Should Not Be Allowed On TV | 80% | 292 |
| 16 | 4ACV18 | 08/10/03 | The Devil's Hands Are Idle Playthings | 90% | 1245 |
| Season 7 | |||||
| 1 | 6ACV01 | 06/24/10 | Rebirth | 75% | 184 |
| 2 | 6ACV02 | 06/24/10 | In-A-Gadda-Da-Leela | 53% | 222 |
| 3 | 6ACV03 | 07/01/10 | Attack of the Killer App | 59% | 223 |
| 4 | 6ACV04 | 07/08/10 | Proposition Infinity | 68% | 182 |
| 5 | 6ACV05 | 07/15/10 | The Duh-Vinci Code | 76% | 160 |
| 6 | 6ACV06 | 07/22/10 | Lethal Inspection | 86% | 172 |
| 7 | 6ACV07 | 07/29/10 | The Late Philip J. Fry | 93% | 330 |
| 8 | 6ACV08 | 08/05/10 | That Darn Katz! | 69% | 195 |
| 9 | 6ACV09 | 08/12/10 | A Clockwork Origin | 81% | 135 |
| 10 | 6ACV10 | 08/19/10 | The Prisoner of Benda | 90% | 172 |
| 11 | 6ACV11 | 08/26/10 | Lrrreconcilable Ndndifferences | 69% | 139 |
| 12 | 6ACV12 | 09/02/10 | The Mutants Are Revolting | 87% | 122 |
| 13 | 6ACV13 | 11/21/10 | Futurama Holiday Spectacular | 44% | 164 |
| Season 8 | |||||
| 1 | 6ACV14 | 07/14/11 | Neutopia | 84% | 97 |
| 2 | 6ACV15 | 08/04/11 | Benderama | 82% | 118 |
| 3 | 6ACV16 | 07/07/11 | Ghost in the Machines | 91% | 132 |
| 4 | 6ACV17 | 06/23/11 | Law & Oracle | 77% | 97 |
| 5 | 6ACV18 | 08/18/11 | The Silence of the Clamps | 89% | 179 |
| 6 | 6ACV19 | 06/30/11 | Yo Leela Leela | 85% | 97 |
| 7 | 6ACV20 | 06/23/11 | All the Presidents' Heads | 68% | 140 |
| 8 | 6ACV21 | 07/21/11 | Möbius Dick | 45% | 236 |
| 9 | 6ACV22 | 08/11/11 | Fry am the Egg Man | 83% | 102 |
| 10 | 6ACV23 | 07/28/11 | The Tip of the Zoidberg | 67% | 167 |
| 11 | 6ACV24 | 08/25/11 | Cold Warriors | 88% | 154 |
| 12 | 6ACV25 | 09/01/11 | Overclockwise | 92% | 149 |
| 13 | 6ACV26 | 09/08/11 | Reincarnation | 89% | 154 |
| Season 9 | |||||
| 1 | 7ACV01 | 06/20/12 | The Bots and the Bees | 84% | 114 |
| 2 | 7ACV02 | 06/20/12 | A Farewell to Arms | 90% | 114 |
| 3 | 7ACV03 | 06/27/12 | Decision 3012 | 79% | 115 |
| 4 | 7ACV04 | 07/04/12 | The Thief of Baghead | 72% | 84 |
| 5 | 7ACV05 | 07/11/12 | Zapp Dingba | 83% | 95 |
| 6 | 7ACV06 | 07/18/12 | The Butterjunk Effect | 71% | 118 |
| 7 | 7ACV07 | 07/25/12 | The Six Million Dollar Mon | 76% | 92 |
| 8 | 7ACV08 | 08/01/12 | Fun on a Bun | 83% | 121 |
| 9 | 7ACV09 | 08/08/12 | Free Will Hunting | 70% | 80 |
| 10 | 7ACV10 | 08/15/12 | Near-Death Wish | 77% | 103 |
| 11 | 7ACV12 | 08/22/12 | Viva Mars Vegas | 91% | 100 |
| 12 | 7ACV11 | 08/29/12 | 31st Century Fox | 73% | 53 |
| 13 | 7ACV13 | 08/29/12 | Naturama | 81% | 63 |
| Season 10 | |||||
| 1 | 7ACV15 | 06/19/13 | 2-D Blacktop | 66% | 87 |
| 2 | 7ACV17 | 06/19/13 | Fry and Leela's Big Fling | 84% | 58 |
| 3 | 7ACV16 | 06/26/13 | T.: The Terrestrial | 77% | 65 |
| 4 | 7ACV14 | 07/03/13 | Forty Percent Leadbelly | 50% | 117 |
| 5 | 7ACV18 | 07/10/13 | The Inhuman Torch | 80% | 50 |
| 6 | 7ACV19 | 07/17/13 | Saturday Morning Fun Pit | 56% | 103 |
| 7 | 7ACV20 | 07/24/13 | Calculon 2.0 | 88% | 50 |
| 8 | 7ACV21 | 08/01/13 | Assie Come Home | 80% | 59 |
| 9 | 7ACV22 | 08/07/13 | Leela and the Genestalk | 83% | 40 |
| 10 | 7ACV23 | 08/14/13 | Game of Tones | 86% | 128 |
| 11 | 7ACV24 | 08/21/13 | Murder on the Planet Express | 91% | 62 |
| 12 | 7ACV25 | 08/28/13 | Stench and Stenchibility | 83% | 56 |
| 13 | 7ACV26 | 09/04/13 | Meanwhile | 90% | 118 |

















